-
443 389
Total Kilometres
-
1999
Reg.Year
-
GAS
Fuel Type
-
MANUAL
Transmission
$ 800
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 1FTEW1CP8JFE04522 |
| Date of sale | 2017-07-03 17:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | 277118 (EXEMPT) |
| Year | 1999 |
| Make | CHEVROLET |
| Model | C/K1500 |
| Engine | 5.7L 8 |
| Transmission | MANUAL |
| Body color | GRAY |
| Drive | 4x4 w/Rear Wheel Drv |
| Fuel | GAS |
| Keys | YES |
| Condition | |
| Documents | SALVAGE CERTIFICATE OF TITLE |
| Location | MO - SIKESTON SIKESTON (63801) |
| Estimated Retail Value | 2359 |
| Estimated Repair Cost | 5056 |
1999 CHEVROLET C/K1500 1FTEW1CP8JFE04522 sold on copart GRAY color with such damage FRONT END, SIDE. Mileage on 1FTEW1CP8JFE04522 CHEVROLET C/K1500 1999 - 277118. Auction Date 2017-07-03 17:00:00 in USA auction copart. This vehicle 1FTEW1CP8JFE04522 obtain an engine 5.7L 8. This CHEVROLET C/K1500 1999 features 4x4 w/Rear Wheel Drv